| Nationality | Indonesian | ||
| Age | 46 | ||
| Education | Junior High School | ||
| Marital status | Married | ||
| Religion | Muslim | ||
| Chi. zodiac | Monkey | ||
| Type | Finish contract | ||
| Height | 160 cm | ||
| Weight | 60 kg | ||
| Experience | Hong Kong: 3 Taiwan: 2 Saudi Arabia: 3 | ||
| Skill | Elderly Disabled Cooking | ||
| Detail | |||
| Nationality | Filipino | ||
| Age | 46 | ||
| Education | Senior High School | ||
| Marital status | Married | ||
| Religion | Catholic | ||
| Chi. zodiac | Monkey | ||
| Type | Applicants (Ex-abroad) | ||
| Height | 70 cm | ||
| Weight | 163 kg | ||
| Experience | Middle East: 2 yrs Saudi Arabia: 2 yrs | ||
| Skill | Child Elderly Cooking | ||
| Detail | |||
| Nationality | Filipino | ||
| Age | 32 | ||
| Education | Senior High School | ||
| Marital status | Unmarried Partner | ||
| Religion | Catholic | ||
| Chi. zodiac | Rooster | ||
| Type | Overseas | ||
| Height | 5 feet | ||
| Weight | 50 kg | ||
| Experience | Philippines: 7Y | ||
| Skill | Baby Child Elderly Pet Cooking | ||
| Detail | |||
| Nationality | Indonesian | ||
| Age | 45 | ||
| Education | Senior High School | ||
| Marital status | Divorced | ||
| Religion | Muslim | ||
| Chi. zodiac | Rooster | ||
| Type | OVERSEAS | ||
| Height | 165 cm | ||
| Weight | 53 kg | ||
| Experience | Hong Kong: 4 TURKEY,MACAU: 1,4 | ||
| Skill | Child Elderly Cooking | ||
| Detail | |||
| Nationality | Filipino | ||
| Age | 34 | ||
| Education | University | ||
| Marital status | Single | ||
| Religion | Catholic | ||
| Chi. zodiac | Goat | ||
| Type | Overseas | ||
| Height | 148 cm | ||
| Weight | 48 kg | ||
| Experience | Philippines: 4Y | ||
| Skill | Child Pet Cooking | ||
| Detail | |||
| Nationality | Indonesian | ||
| Age | 37 | ||
| Education | Senior High School | ||
| Marital status | Married | ||
| Religion | Muslim | ||
| Chi. zodiac | Snake | ||
| Type | Finish contract | ||
| Height | 158 cm | ||
| Weight | 58 kg | ||
| Experience | Hong Kong: 2 Saudi Arabia: 4 | ||
| Skill | Child Cooking | ||
| Detail | |||









